16:00 | Jermaine Dhliwayo |
---|---|
UTC | Mario Victorino Vera |
Fight is a draw | |
Any other result | |
17:00 | Lukas Ferneza |
UTC | Taylor Bevan |
Fight is a draw | |
Any other result | |
16:30 | Adam Maca |
UTC | Juan Alberto Batista |
17:30 | Christian Schembri |
UTC | Emmanuel Buttigieg |
Fight is a draw | |
Any other result | |
18:05 | Laura Belen Valdebenito |
UTC | Tiah Mai Ayton |
Fight goes to decision | |
Fight doesn't go to decision | |
Valdebenito wins by TKO/KO or DQ | |
Any other result | |
Ayton wins by TKO/KO or DQ | |
Any other result | |
Valdebenito wins by decision | |
Any other result | |
Ayton wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
20:00 | Jimmy Sains |
UTC | Troy Coleman |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Sains wins by TKO/KO or DQ | |
Any other result | |
Coleman wins by TKO/KO or DQ | |
Any other result | |
Sains wins by decision | |
Any other result | |
Coleman wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Sains wins in round 1 | |
Any other result | |
Coleman wins in round 1 | |
Any other result | |
Sains wins in round 2 | |
Any other result | |
Coleman wins in round 2 | |
Any other result | |
Sains wins in round 3 | |
Any other result | |
Coleman wins in round 3 | |
Any other result | |
Sains wins in round 4 | |
Any other result | |
Coleman wins in round 4 | |
Any other result | |
Sains wins in round 5 | |
Any other result | |
Coleman wins in round 5 | |
Any other result | |
Sains wins in round 6 | |
Any other result | |
Coleman wins in round 6 | |
Any other result | |
Sains wins in round 7 | |
Any other result | |
Coleman wins in round 7 | |
Any other result | |
Sains wins in round 8 | |
Any other result | |
Coleman wins in round 8 | |
Any other result | |
Sains wins in round 9 | |
Any other result | |
Coleman wins in round 9 | |
Any other result | |
Sains wins in round 10 | |
Any other result | |
Coleman wins in round 10 | |
Any other result | |
Sains wins in round 1-2 | |
Any other result | |
Coleman wins in round 1-2 | |
Any other result | |
Sains wins in round 3-4 | |
Any other result | |
Coleman wins in round 3-4 | |
Any other result | |
Sains wins in round 5-6 | |
Any other result | |
Coleman wins in round 5-6 | |
Any other result | |
Sains wins in round 7-8 | |
Any other result | |
Coleman wins in round 7-8 | |
Any other result | |
Sains wins in round 9-10 | |
Any other result | |
Coleman wins in round 9-10 | |
Any other result | |
20:00 | Chloe Watson |
UTC | Shannon Ryan |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Watson wins by TKO/KO or DQ | |
Any other result | |
Ryan wins by TKO/KO or DQ | |
Any other result | |
Watson wins by decision | |
Any other result | |
Ryan wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Watson wins in round 1 | |
Any other result | |
Ryan wins in round 1 | |
Any other result | |
Watson wins in round 2 | |
Any other result | |
Ryan wins in round 2 | |
Any other result | |
Watson wins in round 3 | |
Any other result | |
Ryan wins in round 3 | |
Any other result | |
Watson wins in round 4 | |
Any other result | |
Ryan wins in round 4 | |
Any other result | |
Watson wins in round 5 | |
Any other result | |
Ryan wins in round 5 | |
Any other result | |
Watson wins in round 6 | |
Any other result | |
Ryan wins in round 6 | |
Any other result | |
Watson wins in round 7 | |
Any other result | |
Ryan wins in round 7 | |
Any other result | |
Watson wins in round 8 | |
Any other result | |
Ryan wins in round 8 | |
Any other result | |
Watson wins in round 9 | |
Any other result | |
Ryan wins in round 9 | |
Any other result | |
Watson wins in round 10 | |
Any other result | |
Ryan wins in round 10 | |
Any other result | |
Watson wins in round 1-2 | |
Any other result | |
Ryan wins in round 1-2 | |
Any other result | |
Watson wins in round 3-4 | |
Any other result | |
Ryan wins in round 3-4 | |
Any other result | |
Watson wins in round 5-6 | |
Any other result | |
Ryan wins in round 5-6 | |
Any other result | |
Watson wins in round 7-8 | |
Any other result | |
Ryan wins in round 7-8 | |
Any other result | |
Watson wins in round 9-10 | |
Any other result | |
Ryan wins in round 9-10 | |
Any other result | |
21:00 | George Liddard |
UTC | Kieron Conway |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Liddard wins by TKO/KO or DQ | |
Any other result | |
Conway wins by TKO/KO or DQ | |
Any other result | |
Liddard wins by decision | |
Any other result | |
Conway wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Liddard wins in round 1 | |
Any other result | |
Conway wins in round 1 | |
Any other result | |
Liddard wins in round 2 | |
Any other result | |
Conway wins in round 2 | |
Any other result | |
Liddard wins in round 3 | |
Any other result | |
Conway wins in round 3 | |
Any other result | |
Liddard wins in round 4 | |
Any other result | |
Conway wins in round 4 | |
Any other result | |
Liddard wins in round 5 | |
Any other result | |
Conway wins in round 5 | |
Any other result | |
Liddard wins in round 6 | |
Any other result | |
Conway wins in round 6 | |
Any other result | |
Liddard wins in round 7 | |
Any other result | |
Conway wins in round 7 | |
Any other result | |
Liddard wins in round 8 | |
Any other result | |
Conway wins in round 8 | |
Any other result | |
Liddard wins in round 9 | |
Any other result | |
Conway wins in round 9 | |
Any other result | |
Liddard wins in round 10 | |
Any other result | |
Conway wins in round 10 | |
Any other result | |
Liddard wins in round 11 | |
Any other result | |
Conway wins in round 11 | |
Any other result | |
Liddard wins in round 12 | |
Any other result | |
Conway wins in round 12 | |
Any other result | |
Liddard wins in round 1-3 | |
Any other result | |
Conway wins in round 1-3 | |
Any other result | |
Liddard wins in round 4-6 | |
Any other result | |
Conway wins in round 4-6 | |
Any other result | |
Liddard wins in round 7-9 | |
Any other result | |
Conway wins in round 7-9 | |
Any other result | |
Liddard wins in round 10-12 | |
Any other result | |
Conway wins in round 10-12 | |
Any other result | |
Liddard wins in round 1-6 | |
Any other result | |
Conway wins in round 1-6 | |
Any other result | |
Liddard wins in round 7-12 | |
Any other result | |
Conway wins in round 7-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Liddard wins in round 1-2 | |
Any other result | |
Conway wins in round 1-2 | |
Any other result | |
Liddard wins in round 3-4 | |
Any other result | |
Conway wins in round 3-4 | |
Any other result | |
Liddard wins in round 5-6 | |
Any other result | |
Conway wins in round 5-6 | |
Any other result | |
Liddard wins in round 7-8 | |
Any other result | |
Conway wins in round 7-8 | |
Any other result | |
Liddard wins in round 9-10 | |
Any other result | |
Conway wins in round 9-10 | |
Any other result | |
Liddard wins in round 11-12 | |
Any other result | |
Conway wins in round 11-12 | |
Any other result | |
Liddard wins after being knocked down | |
Any other result | |
Conway wins after being knocked down | |
Any other result | |
Liddard is knocked down | |
Any other result | |
Conway is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result |
FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Jermaine Dhliwayo | -5000 | -5000 | 1 | |||||||||
UTC | Mario Victorino Vera | +1400 | +1500 | 1 | |||||||||
Fight is a draw | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
17:00 | Lukas Ferneza | +1400 | +1200 | +1200 | +1500 | 1 | |||||||
UTC | Taylor Bevan | -5000 | -3000 | -5000 | -5000 | 1 | |||||||
Fight is a draw | +2500 | +2000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
16:30 | Adam Maca | -8000 | |||||||||||
UTC | Juan Alberto Batista | +1600 | |||||||||||
17:30 | Christian Schembri | +1600 | +1400 | +1400 | 1 | ||||||||
UTC | Emmanuel Buttigieg | -8000 | -5000 | -10000 | 1 | ||||||||
Fight is a draw | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
18:05 | Laura Belen Valdebenito | +1600 | +1600 | 6 | |||||||||
UTC | Tiah Mai Ayton | -8000 | -5000 | 6 | |||||||||
Fight goes to decision | +280 | ||||||||||||
Fight doesn't go to decision | -410 | ||||||||||||
Valdebenito wins by TKO/KO or DQ | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ayton wins by TKO/KO or DQ | -450 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdebenito wins by decision | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ayton wins by decision | +290 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +3500 | ||||||||||||
Any other result | n/a | ||||||||||||
20:00 | Jimmy Sains | -1450 | -1400 | -1200▼ | -1205 | -1250 | 37 | ||||||
UTC | Troy Coleman | +660▲ | +750 | +700▲ | +700 | +700 | 37 | ||||||
Over 6½ rounds | -115 | -120 | -121 | ||||||||||
Under 6½ rounds | -115 | -120 | -113 | ||||||||||
Fight goes to decision | +210▼ | +210 | +220 | ||||||||||
Fight doesn't go to decision | -290▲ | -300 | -305 | ||||||||||
Sains wins by TKO/KO or DQ | -250▲ | -275 | -250 | -250 | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Coleman wins by TKO/KO or DQ | +1100 | +1400 | +1200 | +900 | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Sains wins by decision | +270 | +270 | +250 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Coleman wins by decision | +1600 | +1600 | +1600 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Fight is a draw | +1900▼ | +2200 | +2000▲ | +2000 | +2000▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Sains wins in round 1 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 2 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 3 | +900 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 4 | +850 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 4 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 5 | +800 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 5 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 6 | +800 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 6 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 7 | +850 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 7 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 8 | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 8 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 9 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 9 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 10 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 10 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 1-2 | +700 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 1-2 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 3-4 | +450 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 3-4 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 5-6 | +360 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 5-6 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 7-8 | +450 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 7-8 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Sains wins in round 9-10 | +700 | ||||||||||||
Any other result | n/a | ||||||||||||
Coleman wins in round 9-10 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
20:00 | Chloe Watson | +170▲ | +180 | +200▲ | +200▲ | +190▲ | 37 | ||||||
UTC | Shannon Ryan | -230▼ | -240 | -225▼ | -225▼ | -265▼ | 37 | ||||||
Over 8½ rounds | -1200 | -1000 | -910 | ||||||||||
Under 8½ rounds | +600 | +500 | +450 | ||||||||||
Fight goes to decision | -750▼ | -1000 | -699 | -625 | |||||||||
Fight doesn't go to decision | +470▲ | +550 | +400 | +400 | |||||||||
Watson wins by TKO/KO or DQ | +1300▲ | +1700 | +1400 | +1500 | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Ryan wins by TKO/KO or DQ | +600 | +550 | +500 | +525 | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Watson wins by decision | +210▲ | +225 | +240▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ryan wins by decision | -140▼ | -150 | -138 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Fight is a draw | +1300 | +1400 | +1200▼ | +1200 | +1400▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Watson wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 1 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 2 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 3 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 4 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 4 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 5 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 5 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 6 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 6 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 7 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 7 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 8 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 8 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 9 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 9 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 10 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 10 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 1-2 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 1-2 | +3500 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 3-4 | +5500 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 3-4 | +2400 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 5-6 | +4500 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 5-6 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 7-8 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 7-8 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Watson wins in round 9-10 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ryan wins in round 9-10 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
21:00 | George Liddard | -130 | -125 | -140 | -125▼ | -136▲ | 76 | ||||||
UTC | Kieron Conway | -104▼ | -105 | +125▲ | +110▲ | +104 | 76 | ||||||
Over 10½ rounds | -320 | -300 | -335 | ||||||||||
Under 10½ rounds | +230 | +210 | +230 | ||||||||||
Fight goes to decision | -290▲ | -240 | -250 | -250 | |||||||||
Fight doesn't go to decision | +210▼ | +180 | +175 | +180 | |||||||||
Liddard wins by TKO/KO or DQ | +500 | +480 | +450 | +500 | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Conway wins by TKO/KO or DQ | +400▼ | +340 | +350 | +410 | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Liddard wins by decision | +130 | +145 | +140 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Conway wins by decision | +200▲ | +225 | +225 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Fight is a draw | +1800▲ | +1400 | +1400▼ | +1600 | +1500▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Liddard wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 1 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 2 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 2 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 3 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 3 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 4 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 4 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 5 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 5 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 6 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 6 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 7 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 7 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 8 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 8 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 9 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 9 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 10 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 10 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 11 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 11 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 12 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 12 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 1-3 | +4500 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 1-3 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 4-6 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 4-6 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 7-9 | +1300 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 7-9 | +1050 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 10-12 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 10-12 | +1150 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 1-6 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 1-6 | +1150 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 7-12 | +600 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 7-12 | +510 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +4000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +3500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +2700 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1800▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +2000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 12 | +3000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1-3 | +2000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4-6 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7-9 | +650▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10-12 | +850▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 1-2 | +6000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 1-2 | +7000 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 3-4 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 3-4 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 5-6 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 5-6 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 7-8 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 7-8 | +1500 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 9-10 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 9-10 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins in round 11-12 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 11-12 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard wins after being knocked down | +1600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins after being knocked down | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Liddard is knocked down | +235 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway is knocked down | +280 | ||||||||||||
Any other result | n/a | ||||||||||||
Both fighters are knocked down | +1600▲ | ||||||||||||
Any other result | n/a |
16:00 | Antoine Vanackere |
---|---|
UTC | Walid Ouizza |
18:00 | Sarah Bormann |
UTC | Yuko Kuroki |
20:00 | Pedro Veitia |
UTC | Xavier Lehi Zuniga Ceron |
20:00 | Edgar Rosales |
UTC | Reggie Ray Martinez |
20:15 | Demarcus Layton |
UTC | Sebastian Juarez |
20:40 | Alexis Chaparro |
UTC | David Gutierrez Garcia |
21:20 | Alexander Gueche |
UTC | Jaden Burnias |
00:00 | Krystal Rosado-Ortiz |
UTC | Shurretta Metcalf |
Fight goes to decision | |
Fight doesn't go to decision | |
Rosado-Ortiz wins by TKO/KO or DQ | |
Any other result | |
Metcalf wins by TKO/KO or DQ | |
Any other result | |
Rosado-Ortiz wins by decision | |
Any other result | |
Metcalf wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Metcalf wins in round 1-2 | |
Any other result | |
Metcalf wins in round 3-4 | |
Any other result | |
Metcalf wins in round 5-6 | |
Any other result | |
Metcalf wins in round 7-8 | |
Any other result | |
23:30 | Dominique Crowder |
UTC | Fernando Diaz |
Fight is a draw | |
Any other result | |
22:00 | Miranda Reyes |
UTC | Yolanda Guadulupe Vega Ochoa |
00:00 | Desley Robinson |
UTC | Logan Haller |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Robinson wins by TKO/KO or DQ | |
Any other result | |
Haller wins by TKO/KO or DQ | |
Any other result | |
Robinson wins by decision | |
Any other result | |
Haller wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Robinson wins in round 1-2 | |
Any other result | |
Haller wins in round 1-2 | |
Any other result | |
Robinson wins in round 3-4 | |
Any other result | |
Haller wins in round 3-4 | |
Any other result | |
Robinson wins in round 5-6 | |
Any other result | |
Haller wins in round 5-6 | |
Any other result | |
Robinson wins in round 7-8 | |
Any other result | |
Haller wins in round 7-8 | |
Any other result | |
Robinson wins in round 9-10 | |
Any other result | |
Haller wins in round 9-10 | |
Any other result | |
00:15 | Omar Juarez |
UTC | Omar Rosario |
Fight goes to decision | |
Fight doesn't go to decision | |
Juarez wins by TKO/KO or DQ | |
Any other result | |
Rosario wins by TKO/KO or DQ | |
Any other result | |
Juarez wins by decision | |
Any other result | |
Rosario wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
01:00 | Lourdes Juarez |
UTC | Yesica Nery Plata |
Fight goes to decision | |
Fight doesn't go to decision | |
Juarez wins by TKO/KO or DQ | |
Any other result | |
Plata wins by TKO/KO or DQ | |
Any other result | |
Juarez wins by decision | |
Any other result | |
Plata wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
02:00 | Daniel Gonzalez |
UTC | Danny Garcia |
Fight goes to decision | |
Fight doesn't go to decision | |
Gonzalez wins by TKO/KO or DQ | |
Any other result | |
Garcia wins by TKO/KO or DQ | |
Any other result | |
Gonzalez wins by decision | |
Any other result | |
Garcia wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
23:15 | Bruno Pola Ruiz |
UTC | Ronny Alvarez |
01:00 | Jessica Nery |
UTC | Lourdes Juarez |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Nery wins by TKO/KO or DQ | |
Any other result | |
Juarez wins by TKO/KO or DQ | |
Any other result | |
Fight is a draw | |
Any other result | |
Nery wins in round 1-2 | |
Any other result | |
Juarez wins in round 1-2 | |
Any other result | |
Nery wins in round 3-4 | |
Any other result | |
Juarez wins in round 3-4 | |
Any other result | |
Nery wins in round 5-6 | |
Any other result | |
Juarez wins in round 5-6 | |
Any other result | |
Nery wins in round 7-8 | |
Any other result | |
Juarez wins in round 7-8 | |
Any other result | |
Nery wins in round 9-10 | |
Any other result | |
Juarez wins in round 9-10 | |
Any other result | |
00:00 | Juan Barajas |
UTC | Samuel Arnold |
00:00 | Emmanuel Dominguez |
UTC | Otar Eranosyan |
00:00 | Alejandro Frias Rodriguez |
UTC | Elvis Rodriguez |
FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
